These estimates use conservative assumptions and public demographic baselines. Replace placeholders with the latest county rolls and age‑band counts from your data pipeline for precision.
Metric | Assumption / Method | IN‑09 Estimate |
---|---|---|
Eligible seniors (FRA+) in IN‑09 | County age 65+ population, adjusted to SSA FRA; exclude institutionalized populations. | Auto‑populate from latest ACS/SSA merge |
Owner‑occupied primary homes (FRA+) | Eligible seniors × owner‑occupancy rate (ACS) × single household factor. | Auto‑populate from ACS tenure tables |
Average property tax per eligible home | Median effective tax rate × median assessed value (county assessor roll). | Auto‑populate per county; weight by eligible homes |
Total local property tax waived | Eligible homes × average property tax. | Computed in dashboard |
Federal offset to local governments | Dollar‑for‑dollar replacement of waived taxes. | Equals total waived |
Average annual savings per eligible senior household | Total waived ÷ eligible homes. | Computed in dashboard |
Schools & essential services funding impact | Net 0 change (federal offset fully replaces local revenue). | 0 (protected) |
Estimated reduction in senior tax‑sale foreclosures | Historic senior‑owner tax sale rate × waiver coverage. | Plug in from county tax sale records |
Administrative processing time | Median: 10–30 days post‑application with SSA e‑verify consent. | Set SLA in rulemaking |
Break out totals by county to show seniors and schools exactly how dollars flow. This table is designed for live data from your dashboard.
County | Eligible senior households | Avg property tax | Total waived | Federal offset to county |
---|