Overview: This table compares Floyd’s Local Energy Independence Act against common state net‑metering/interconnection laws and typical utility practices. It highlights scope, timelines, transparency, and consumer protections.
Feature | Local Energy Independence Act | Typical State Net‑Metering / Interconnection Laws | Typical Utility Practices |
---|---|---|---|
Right to generate | Explicit right to install solar, wind, biomass, CHP, storage, and backup systems without veto. | Often limited to solar PV; some states allow wind or CHP but with restrictions. | Utilities may discourage or block non‑solar DERs; backup systems often penalized. |
Interconnection timelines | 10‑day screening, 30‑day approval; automatic approval if deadlines missed. | Varies widely; many states allow 60–120 days; no automatic approval if deadlines lapse. | Delays common; utilities may drag out studies for months or years. |
Fees | Capped at $100 (residential) / $500 (farm/business); no junk “standby” charges. | Some states cap fees, others allow utilities to set their own; standby charges often permitted. | High application fees, study charges, and monthly standby fees are common. |
Transparency | Public hosting‑capacity maps, live interconnection queues, published study results. | Few states require hosting‑capacity maps; queues often opaque. | Utilities rarely publish data; customers left in the dark about capacity or delays. |
Net metering / credits | Credits at avoided cost + 10% resilience adder; 24‑month rollover before cash‑out. | Most states credit at retail or avoided cost; few offer resilience adders; rollover varies (12 months typical). | Utilities push to reduce credits below retail; some impose monthly true‑ups to minimize rollover. |
Community microgrids | Explicitly authorized up to 5 MW; farms/neighbors can share power across contiguous properties. | Few states allow shared/community solar; microgrids rarely addressed. | Utilities often block or heavily restrict sharing across property lines. |
Enforcement | Concurrent FERC + state PUC jurisdiction; private right of action; penalties up to $10,000 per application. | Enforcement varies; some states allow complaints to PUCs, but no private right of action. | Utilities face little consequence for delays or overcharging; enforcement weak. |
Why mine goes further: Unlike most state laws, my bill sets hard deadlines, caps fees, forces transparency, and empowers citizens with a private right of action. Unlike utilities’ current practices, it guarantees resilience, protects off‑grid rights, and explicitly authorizes community microgrids.
Sources: EPA Guide to Action: Interconnection and Net Metering (2022);
State Climate Policy Dashboard;
NREL Interconnection Standards Overview