Criteria | Floyd’s Drafted Bills | Rep. Houchin’s Sponsored Bills |
---|---|---|
Scope | System‑level reforms with enforceable standards, public dashboards, and measurable outcomes (e.g., Rural Mobile Health Access Act, Fair Wage for All Act, Rural Equipment Freedom Act). | Mostly narrow measures: post office namings, symbolic resolutions, targeted tax tweaks, and small program adjustments. |
Population Impact | Tens of thousands in IN‑09 directly; scalable to millions nationally if adopted. | Primarily ceremonial or niche; limited direct effect on daily life for most constituents. |
Transparency & Accountability | Mandates public dashboards, real‑time metrics, and independent audits. | No systemic transparency mechanisms; relies on traditional reporting and press releases. |
Enforceability | Built‑in penalties, clawbacks, and binding timelines. | Few or no enforcement provisions; compliance often voluntary. |
Economic Reach | Addresses wage floors, healthcare access, rural economic resilience, and consumer rights. | Limited to specific tax credits or sector‑specific adjustments. |
Legislative Readiness | Full statutory text already drafted and published for public review. | Introduced bills often general in language; many resolutions without binding effect. |
Examples |
|
|
Source: Floyd’s drafted legislation from floyd2026.com/legislate.php and Rep. Houchin’s bill history on Congress.gov.
Beyond a record of low‑impact bills, Rep. Houchin has cast votes that actively damage Indiana’s 9th District:
These aren’t abstract policy debates — they’re votes that cost Hoosiers jobs, resources, and opportunities.