See the difference in one glance — symbolic guidance vs. enforceable protections.
| Feature | AWARE Act (Houchin) | Child AI Safety and Accountability Act (Floyd) |
|---|---|---|
| Type of action | Directs FTC to publish educational resources | Creates enforceable standards with audits, penalties, and dashboards |
| Age verification | No requirement | Mandatory verifiable age‑gating before access |
| Parental consent & controls | No requirement | Required parental consent and usage dashboards for guardians |
| Transparency disclosures | General guidance only | Plain‑language, public, machine‑readable disclosures on data use/retention |
| Independent safety audits | Not required | Annual third‑party audits of filters, privacy, and age‑gating |
| Enforcement authority | None beyond resource publication | FTC enforcement under FTCA: fines, cease‑and‑desist, DOJ referrals |
| Penalties | None | Up to $50,000 per child per violation |
| Public dashboards | None | Real‑time FTC dashboard showing compliance, audits, enforcement |
| Effective date | FTC resources due in 180 days | All protections effective 180 days after enactment |
| Outcome for parents | Pamphlets and tips | Actual controls, visibility, and accountability |
“Erin’s bill makes a pamphlet. My bill makes protections — age‑gating, transparency, audits, penalties, and public dashboards.”