Overview: This table compares my Act against current federal practices and prior zero‑based budgeting proposals. It highlights shutdown risk, budgeting method, emergency spending, accountability, and citizen oversight.
Feature | My Act | Current Federal Practice | Zero‑Based Budgeting Proposals (e.g., S.181) |
---|---|---|---|
Shutdown risk | Zero — automatic flat funding continues until appropriations pass (new 31 U.S.C. § 1312). | High — shutdowns occur whenever CRs fail; over 20 shutdowns since 1976 under the Congressional Budget Act framework. | Silent on shutdowns; focuses only on budget submissions. |
Budgeting method | Zero‑based: every program must justify cost, authority, and outcomes annually (amends 31 U.S.C. § 1105). | Incremental: agencies resubmit last year’s budget with adjustments. | Requires zero‑based submissions and 2% cuts, but no enforcement or citizen oversight (S.181, 119th Congress). |
Emergency spending | Strict limits: must expire in 180 days, fully justified, excluded from CBO baseline (integrates Stop the Baseline Bloat Act, 2025). | Emergency designations often permanent in effect; trillions added outside baseline since 1991. | Silent on emergency designations. |
Accountability & audits | GAO audits 25% of agencies annually (31 U.S.C. § 712); failures trigger 5% admin cuts. | GAO audits exist but no penalties; agencies often recycle budgets. | No audit enforcement; relies on agency compliance. |
Citizen oversight | Public dashboard with line‑items, metrics, and citizen ranking; committees must respond to top 10% of submissions. | None — budget process dominated by committees and lobbyists. | No citizen input requirement. |
Congressional penalties | Members lose pay (overrides 2 U.S.C. § 4501), perks, and committee funds during CR periods. | No penalties; shutdown pain falls on workers and citizens. | No penalties for Congress. |
Future‑proofing | Requires human‑ and machine‑readable data; dashboard adaptable to AI and distributed ledgers. | No provisions for future‑tech transparency. | Silent on technology adaptation. |
Bottom line: “My Act ends shutdowns, forces zero‑based budgeting, regulates emergency spending, audits agencies, and gives citizens real oversight—something CRs and past proposals never did.”
Legal and Institutional References:
Congressional Budget Act of 1974 (2 U.S.C. 621 et seq.);
31 U.S.C. § 1105 (Budget submission);
31 U.S.C. § 1311 (Appropriations);
31 U.S.C. § 712 (GAO audit authority);
2 U.S.C. § 4501 (Congressional pay);
GAO Reports on USAspending.gov data gaps;
Government Finance Officers Association (GFOA) best practices in budgeting;
S.181 (119th Congress, 2025) — Zero‑Based Budgeting Bill.